| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| Haematite Wolf Tooth Pendant on Waxed Black Cord BN | complicated | 680 | 680 | - | 700 | 13/02/12 | |
| Silvery shell shaped pendant black silky cord BN | complicated | 620 | 620 | - | 640 | 13/02/12 | |
| Shimmery Opalite Glass Teardrop Pendant black cord BN | complicated | 640 | 640 | - | 660 | 13/02/12 | |
| Mauve / Pink Jade Crescent Pendant black silky cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
| Red Swirls Millefiori Glass Heart Pendant black cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
| Haematite Wolf Tooth Pendant on Black Silky Cord BN | complicated | 680 | 680 | - | 700 | 13/02/12 | |
| Turquoise Heart Shape Pendant Adjustable Black Cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
Viewing:
| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| Haematite Wolf Tooth Pendant on Waxed Black Cord BN | complicated | 680 | 680 | - | 700 | 13/02/12 | |
| Silvery shell shaped pendant black silky cord BN | complicated | 620 | 620 | - | 640 | 13/02/12 | |
| Shimmery Opalite Glass Teardrop Pendant black cord BN | complicated | 640 | 640 | - | 660 | 13/02/12 | |
| Mauve / Pink Jade Crescent Pendant black silky cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
| Red Swirls Millefiori Glass Heart Pendant black cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
| Haematite Wolf Tooth Pendant on Black Silky Cord BN | complicated | 680 | 680 | - | 700 | 13/02/12 | |
| Turquoise Heart Shape Pendant Adjustable Black Cord BN | complicated | 720 | 720 | - | 750 | 13/02/12 | |
