| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 13/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | segi | 145 | 145 | - | 195 | 13/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | segi | 145 | 145 | - | 195 | 14/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 18/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 20/02/12 | |
| NEW 3 HAIR BANDS AND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 22/02/12 | |
| NEW 3 HAIR BANDS AND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 125 | 125 | - | 175 | 25/02/12 | |
Viewing:
| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 13/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | segi | 145 | 145 | - | 195 | 13/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | segi | 145 | 145 | - | 195 | 14/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 18/02/12 | |
| NW 3 HAIR BANDS AEND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 20/02/12 | |
| NEW 3 HAIR BANDS AND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 145 | 145 | - | 195 | 22/02/12 | |
| NEW 3 HAIR BANDS AND SLIDE SET STYLES MAY VARY DO A WIN | peanut311 | 125 | 125 | - | 175 | 25/02/12 | |
