| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| Bargain Alert! 1x Rare Holo Pokemon Card! | Flannel | 229 | 229 | - | 249 | 19/02/12 | |
| Pokemon Black & White Emerging Powers Cubchoo | RICK460 | 350 | 350 | - | 800 | 10/02/12 | |
| POKEMON BLACK AND WHITE - SIMIPOUR 34/114 | RICK460 | 350 | 350 | - | 800 | 11/02/12 | |
| POKEMON HEARTGOLD SOULSILVER - SLOWPOKE 81/123 | RICK460 | 200 | 200 | - | 600 | 11/02/12 | |
| POKEMON HEARTGOLD SOULSILVER - TOTODILE 86/123 | RICK460 | 200 | 200 | - | 600 | 11/02/12 | |
| POKEMON CARD *HERACROSS* HEARTGOLD SOULSILVER 43/123 | RICK460 | 150 | 150 | - | 500 | 11/02/12 | |
| Ivysaur Pokemon Card (30/102) | RICK460 | 150 | 150 | 1 | 500 | 11/02/12 | |
Viewing:
| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| Bargain Alert! 1x Rare Holo Pokemon Card! | Flannel | 229 | 229 | - | 249 | 19/02/12 | |
| Pokemon Black & White Emerging Powers Cubchoo | RICK460 | 350 | 350 | - | 800 | 10/02/12 | |
| POKEMON BLACK AND WHITE - SIMIPOUR 34/114 | RICK460 | 350 | 350 | - | 800 | 11/02/12 | |
| POKEMON HEARTGOLD SOULSILVER - SLOWPOKE 81/123 | RICK460 | 200 | 200 | - | 600 | 11/02/12 | |
| POKEMON HEARTGOLD SOULSILVER - TOTODILE 86/123 | RICK460 | 200 | 200 | - | 600 | 11/02/12 | |
| POKEMON CARD *HERACROSS* HEARTGOLD SOULSILVER 43/123 | RICK460 | 150 | 150 | - | 500 | 11/02/12 | |
| Ivysaur Pokemon Card (30/102) | RICK460 | 150 | 150 | 1 | 500 | 11/02/12 | |
