| Educational DVD | 1 |
| Family DVD | 45 |
| Fantasy & sci-fi DVD | 14 |
| Horror DVD | 4 |
| Music DVD | 12 |
| Other DVD | 3 |
| Romance DVD | 3 |
| Sport DVD | 4 |
| Thriller DVD | 9 |
| TV shows DVD | 38 |
| Action DVD | 46 |
| Adventure DVD | 37 |
| Cartoons DVD | 39 |
| Comedy DVD | 34 |
| Documentary DVD | 15 |
| Drama DVD | 15 |
| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| the penguin story DVD | Mussettman | 700 | 700 | - | 1200 | 13/02/12 | |
| SLIPPER AND THE ROSE DVD | supersprint | 198 | 198 | - | 199 | 13/02/12 | |
| 4 HANS CHRISTIAN STORIES ON 1 DVD | supersprint | 199 | 199 | - | 225 | 13/02/12 | |
| TAKE ME HIGH DVD IN BRILL CONDITION | supersprint | 222 | 222 | - | 225 | 13/02/12 | |
| Bratz - Rock Angelz | mehome22 | 998 | 998 | - | 999 | 13/02/12 | |
| Walking with Beasts - Whale Killer | DAVID9999 | 799 | 799 | - | 899 | 13/02/12 | |
| Garfield 2 | DAVID9999 | 1499 | 1499 | - | 1700 | 13/02/12 | |
| Educational DVD | 1 |
| Family DVD | 45 |
| Fantasy & sci-fi DVD | 14 |
| Horror DVD | 4 |
| Music DVD | 12 |
| Other DVD | 3 |
| Romance DVD | 3 |
| Sport DVD | 4 |
| Thriller DVD | 9 |
| TV shows DVD | 38 |
| Action DVD | 46 |
| Adventure DVD | 37 |
| Cartoons DVD | 39 |
| Comedy DVD | 34 |
| Documentary DVD | 15 |
| Drama DVD | 15 |
Viewing:
| Item | Swapper | Start Value |
Top Bid |
Bids | Win Now |
Ends |
| the penguin story DVD | Mussettman | 700 | 700 | - | 1200 | 13/02/12 | |
| SLIPPER AND THE ROSE DVD | supersprint | 198 | 198 | - | 199 | 13/02/12 | |
| 4 HANS CHRISTIAN STORIES ON 1 DVD | supersprint | 199 | 199 | - | 225 | 13/02/12 | |
| TAKE ME HIGH DVD IN BRILL CONDITION | supersprint | 222 | 222 | - | 225 | 13/02/12 | |
| Bratz - Rock Angelz | mehome22 | 998 | 998 | - | 999 | 13/02/12 | |
| Walking with Beasts - Whale Killer | DAVID9999 | 799 | 799 | - | 899 | 13/02/12 | |
| Garfield 2 | DAVID9999 | 1499 | 1499 | - | 1700 | 13/02/12 | |
